Correlation of programmes
2025-2026 Academic Year - Correlation of programmes - English, American and IB
You can use this chart to help match up the ages of children in the IB system to other education systems around the world. If you have any questions about it, please contact our Admissions team.
| Age | Birthdate between | ISL | IB | UK | US |
|---|---|---|---|---|---|
| 3 | 1 Sept 2021 to 31 Aug 2022 | EC1 | ECP1 | Nursery | 3 Year Old |
| 4 | 1 Sept 2020 to 31 Aug 2021 | EC2 | ECP2 | Reception | Pre-Kindergarten |
| 5 | 1 Sept 2019 to 31 Aug 2020 | Kindergarten | PYP1 | Year 1 | Kindergarten |
| 6 | 1 Sept 2018 to 31 Aug 2019 | Grade 1 | PYP2 | Year 2 | Grade 1 |
| 7 | 1 Sept 2017 to 31 Aug 2018 | Grade 2 | PYP3 | Year 3 | Grade 2 |
| 8 | 1 Sept 2016 to 31 Aug 2017 | Grade 3 | PYP4 | Year 4 | Grade 3 |
| 9 | 1 Sept 2015 to 31 Aug 2016 | Grade 4 | PYP5 | Year 5 | Grade 4 |
| 10 | 1 Sept 2014 to 31 Aug 2015 | Grade 5 | PYP6 | Year 6 | Grade 5 |
| 11 | 1 Sept 2013 to 31 Aug 2014 | Grade 6 | MYP1 | Year 7/Form 1 | Grade 6 |
| 12 | 1 Sept 2012 to 31 Aug 2013 | Grade 7 | MYP2 | Year 8/Form 2 | Grade 7 |
| 13 | 1 Sept 2011 to 31 Aug 2012 | Grade 8 | MYP3 | Year 9/Form 3 | Grade 8 |
| 14 | 1 Sept 2010 to 31 Aug 2011 | Grade 9 | MYP4 | Year 10/ Form 4 | Grade 9 |
| 15 | 1 Sept 2009 to 31 Aug 2010 | Grade 10 | MYP5 | Year 11/ Form 5 | Grade 10 |
| 16 | 1 Sept 2008 to 31 Aug 2009 | Grade 11 | IBD1 | Year 12/Lower Sixth | Grade 11 |
| 17 | 1 Sept 2007 to 31 Aug 2008 | Grade 12 | IBD2 | Year 13/Upper Sixth | Grade 12 |
